HTC Smart, based on the Qualcomm’s BREW OS platform from the smartphone manufacturer HTC is now available in Indian market.
HTC Smart even though is priced at a affordable rate, it does feature the same HTC Sense User Interface(UI) that is found on only high-end HTC Smartphones offering weather updates, other social networking features.
The phone features a 3.2 MP camera, 3G, Bluetooth, 3.5 mm audio jack, microSD support up to 16GB.The phone however lacks Wi-Fi.Scroll down to see the full list of specifications.
HTC Smart Picture:
HTC Smart Specifications:
Dimensions | 104 x 55 x 12.8 mm |
Weight | 108 g |
Display | 2.8-inch TFT touchscreen 256k colors |
Camera | – 3.15 MP with flash – 2048×1536 pixels |
Operating System | Brew Mobile OS |
Processor | 300 MHz processor |
Memory | Inbuilt: 256 MB – 256 MB RAM, 256 MB ROM External: up to 16GB microSD |
Network | GSM : 850/900/1800/1900 MHz (2G) HSDPA: 2100 MHz (3G) |
Connectivity | – 3G (HSDPA 3.6 Mbps) – Bluetooth v2.0 with A2DP – microUSB 2.0 – 3.5 mm audio jack |
Formats supported | – Video: mp4, .3gp, .3g2, .m4v – Audio: .aac, .amr, .qcp, .mid, .m4a, .mp3, .wma, .wav |
Battery | Standard Li-Ion polymer 1100mAh battery |
Talk time | – Up to 6 hrs 10 mins (WCDMA) – Up to 7 hrs 30 mins (GSM) |
Standby time | – Up to 25 days (WCDMA) – Up to 18 days (GSM) |
Release date | – Jan 2010 (global) – April 2010 (India) |
Price and Availability:
The HTC Smart has been launched globally in January 2010 and in April 2010 in India.The Smart has been priced at $205.56 and at Rs. 9,990 in India